ML Series Single-Phase Capacitor Start and Capacitor Run Asynchronous Motors Aluminum Housing
+
  • ML Series Single-Phase Capacitor Start and Capacitor Run Asynchronous Motors Aluminum Housing

ML Series Single-Phase Capacitor Start and Capacitor Run Asynchronous Motors Aluminum Housing


ML series aluminum housing single-phase dual-capacitor asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard.




Detail display

  • Technical parameter
    • Commodity name: ML Series Single-Phase Capacitor Start and Capacitor Run Asynchronous Motors Aluminum Housing

    ML series aluminum housing single-phase dual-capacitor asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard.

    ML series aluminum housing single-phase dual-capacitor asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard. ML motors have good performance, safety and reliable operation, the multiple of starting torque is up to 2.5. These series motors are suitable for the occasion where the requirements of big starting torque and high over load, such as air-compressors, pumps, and many other small machines.

    Overall & Installation Dimensions

    FRAME Mounting Dimensions Overall Dimensions Shaft End Screw Dimensions
    H A B C D E F G K AA AD HD AC L SS XX ZZ
    ML63 63 100 80 40 φ11 23 4 8.5 7×10 120 179 116 φ121 217 M4 10 14
    ML71 71 112 90 45 φ14 30 5 11 7×10 132 194 123 φ139 255 M5 12 17
    ML80 80 125 100 50 φ19 40 6 15.5 10×13 160 223 143 φ156 290 M6 16 21
    ML90S 90 140 100 56 φ24 50 8 20 10×13 175 240 150 φ174 335 M8 19 25
    ML90L 90 140 125 56 φ24 50 8 20 10×13 175 240 150 φ174 365 M8 19 25
    ML 100L 100 160 140 63 φ28 60 8 24 12×15 198 271 171 φ196 403(421) M10 22 30
    ML112M 112 190 140 70 φ28 60 8 24 12×15 220 297 185 φ221 431 M10 22 30

     

    FRAME KK B5 B14 B5R B14B
    N M P S T R N M P S T R N M P T S R N M P T S R
    ML63 1-M20*1.5 φ95 φ115 φ140 φ10 3 0 φ60 φ75 φ90 M5 2.5 0                        
    ML71 1-M20*1.5 φ110 φ130 φ160 φ10 3.5 0 φ70 φ85 φ105 M6 2.5 0 φ95 φ115 φ140 3 φ10 0 φ95 φ115 φ140 3 M8 0
    ML80 1-M20*1.5 φ130 φ165 φ200 φ12 3.5 0 φ80 φ100 φ120 M6 3 0 φ110 φ130 φ160 3.5 φ10 0 φ110 φ130 φ160 3.5 M8 0
    ML90 1-M20*1.5 φ130 φ165 φ200 φ12 3.5 0 φ95 φ115 φ140 M8 3 0 φ110 φ130 φ160 3.5 φ10 0 φ110 φ130 φ160 3.5 M8 0
    ML 100 1-M20*1.5 φ180 φ215 φ250 φ15 4 0 φ110 φ130 φ160 M8 3.5 0 φ130 φ165 φ200 3.5 φ12 0 φ130 φ165 φ200 3.5 M10 0
    ML 112 1-M25*1.5 φ180 φ215 φ250 φ15 4 0 φ110 φ130 φ160 M8 3.5 0 φ130 φ165 φ200 3.5 φ12 0 φ130 φ165 φ200 3.5 M10 0

     

    Technical Data (at 230V/50Hz)

    MODEL Power
    (kW)
    Current
    (A)
    Speed
    (r/min)
    Eff
    (%)
    Power
    factor
    (cos  φ)
    Ts/Tn
    (Times)
    Tmax/Tn
    (Times)
    Starting
    Current(A)
    Run
    Capacitor
    (μf/V)
    Start
    Capacitor
    (μf/V)
    Noise
    dB(A)
    W.T(kg) Inertia
    kg*m²
    ML631-2 0.18 1.36 2820 62 0.93 1.9 1.8 7 8μf/450V 30μf/250V 70 3.9 0.000141
    ML632-2 0.25 1.71 2800 67.5 0.94 2.3 1.8 8 10μf/450V 30μf/250V 70 4.4 0.000168
    ML711-2 0.37 2.4 2780 70.5 0.95 2.5 1.6 12 12μf/450V 40μf/250V 75 6.2 0.00033
    ML712-2 0.55 3.31 2790 74.5 0.97 2.5 1.8 20 16μf/450V 50μf/250V 75 7 0.000437
    ML801-2 0.75 4.25 2840 77.5 0.99 2.5 1.8 30 20μf/450V 75μf/250V 75 9 0.000781
    ML802-2 1.1 6.08 2850 79.5 0.99 2.3 1.8 40 30μf/450V 120μf/250V 78 10.3 0.000938
    ML90S-2 1.5 8.23 2860 80 0.99 2.5 1.8 56 40μf/450V 200μf/300V 80 13.8 0.001512
    ML90M-2 1.8 9.76 2860 81 0.99 2.5 1.8 65 40μf/450V 200μf/300V 80 15.1 0.001752
    ML90L-2 2.2 11.9 2850 81 0.99 2.5 1.75 15 50μf/450V 250μf/300V 80 16.8 0.001995
    ML100L-2 3 17.7 2830 75 0.98 2.5 1.63 110 60μf/450V 300μf/300V 83 25 0.004803
    ML112M1-2 3.7 19.9 2900 82.5 0.98 2.5 1.8 155 60μf/450V 400pf/300V 84 31 0.00717
    ML112M2-2 4 21.3 2900 83.5 0.98 2.5 1.8 165 60μf/450V 400μf/300V 84 33 0.007453
                               
    ML631-4 0.12 1.01 1380 54.5 0.95 2.5 1.65 6 8μf/450V 30μf/250V 65 4.1 0.000291
    ML632-4 0.18 1.36 1340 60 0.96 2.3 1.43 6 10μf/450V 30μf/250V 65 4.5 0.00034
    ML711-4 0.25 1.78 1415 63 0.97 2.5 1.7 10 12μf/450V 40μf/250V 65 5.9 0.000598
    ML712-4 0.37 2.53 1410 65.5 0.97 2.3 1.6 15 16μf/450V 50μf/250V 68 6.9 0.00076
    ML800-4 0.37 2.52 1420 66.5 0.96 2.5 1.8 15 16μf/450V 50μf/250V 68 8.5 0.001105
    ML801-4 0.55 3.52 1420 71.5 0.95 2.5 1.8 20 20μf/450V 75μf/250V 70 9.6 0.00138
    ML802-4 0.75 4.56 1420 73 0.98 2.5 1.75 27 25μf/450V 100μf/250V 70 10.9 0.001656
    ML90S-4 1.1 6.62 1420 76 0.95 2.5 1.7 40 35μf/450V 150μf/250V 73 13.8 0.00251
    ML90L-4 1.5 8.56 1420 78.5 0.97 2.5 1.75 55 40μf/450V 200μf/300V 75 16.7 0.003252
    ML100L0-4 1.84 10.3 1440 79.5 0.98 2.3 1.62 60 50μf/450V 200μf/300V 77 21 0.006804
    ML100L1-4 2.2 12.1 1440 80.5 0.98 2.5 1.65 80 50μf/450V 250μf/300V 78 22.8 0.008045
    ML100L2-4 3 16.4 1445 83 0.96 2.4 1.75 110 60μf/450V 300μf/300V 78 28.7 0.010543
    ML112M1-4 3.7 19.7 1430 83.5 0.98 2.4 1.75 130 60μf/450V 400μf/300V 79 31 0.013608
    ML112M2-4 4 21.3 1435 83.5 0.98 2.5 1.75 140 60μf/450V 400μf/300V 79 32.8 0.014485
                               
    ML711-6 0.18 1.3 930 60 0.97 2.3 1.72 7 10pf/450V 40μf/250V 68 6.7 0.000965
    ML801-6 0.37 2.5 935 67 0.97 2.2 1.55 13 16μf/450V 50μf/250V 68 10.1 0.001829
    ML802-6 0.55 3.5 935 71 0.97 2.2 1.45 20 20μf/450V 75μf/250V 70 10.8 0.002366
    ML90S-6 0.75 4.7 945 71 0.97 2.1 1.45 35 30μf/450V 150μf/250V 70 14.2 0.003534
    ML90L-6 1.1 6.7 945 74 0.96 2.5 1.45 45 45μf/450V 200μf/300V 70 17.3 0.004792
    ML100L-6 1.5 8.73 960 77 0.97 2.3 1.55 60 45μf/450V 200μf/300V 72 23.8 0.010784
    ML112M-6 2.2 12 965 82 0.97 2.5 1.7 100 60μf/450V 400μf/300V 75 31.2 0.019523

Keyword:

ML Series Single-Phase Capacitor Start and Capacitor Run Asynchronous Motors Aluminum Housing

Inquiry

DO YOU HAVE ANY INTENTION TO COOPERATE?Please leave your contact information, and we will be able to contact you immediately

SUBMIT
%{tishi_zhanwei}%