YBX4 Explosion proof Three phase Asynchronous Motor B
YBX4 Explosion proof Three phase Asynchronous Motor B
YBX4 Explosion proof Three phase Asynchronous Motor B
YBX4 Explosion proof Three phase Asynchronous Motor B
+
  • YBX4 Explosion proof Three phase Asynchronous Motor B
  • YBX4 Explosion proof Three phase Asynchronous Motor B
  • YBX4 Explosion proof Three phase Asynchronous Motor B
  • YBX4 Explosion proof Three phase Asynchronous Motor B

YBX4 Explosion proof Three phase Asynchronous Motor B






Detail display

  • Technical parameter
    • Commodity name: YBX4 Explosion proof Three phase Asynchronous Motor B

    YBX4 SERIES THREE-PHASE ASYNCHRONOUS MOTORS

    Outlet hole of Junction Box:

    Junction box grading Motor specifications Maximum full load current Dimension of outlet hole
    H63-80 2.6  1XM30X2
    H90-100 6.8  1XM30X2
    H112-132 15.4  1XM30X2
    H160-180 42.5  1XM36X2
    H200-225 84.2  1XM48X2
    H250-280 166.6  1XM64X2
    H315 358  2XM64X2
    H355 546  2XM64X2

    Bearing type:

    Frame
    number range
    Extreme
    numbers
    Shaft extension end Non-shaft extension
    Vertical       Horizontal Vertical Horizontal
    63  2.4.6.8 6201 
    71  2.4.6.8 6202 
    80  2.4.6.8 6204 
    90  2.4.6.8 6205 
    100  2.4.6.8 6206 
    112  2.4.6.8 6206 
    132  2.4.6.8 6208 
    160  6209  6209 
    4.6.8 6309  6209 
    180  6211  6211 
    4.6.8 6311  6211 
    200  6212  6212 
    4.6.8 6312  6212 
    225  6312  6312 
    4.6.8 6313  6312 
    250  6313  6313 
    4.6.8 6314  6313 
    280  6314  6314 
    4.6.8 6317  6314 
    315  6316  6316 
    4.6.8 6319  6319 
    355  6319-C3 6319-C3  7319B 6319-C3
    4-10 6322-C3(NU322E) 6322-C3  7322B 6322-C3
    400  NU219E+6219-C3 6219-C3²)   7219B²) NU219E
    4-10 6326-C3(NU326E) 6326-C3  7326B 6326-C3
    450  NU222E+6222-C3 6222-C3²) 7222B² NU222E
    4-10 6328-C3(NU328E) 6328-C3  7328B 6328-C3
    500  4-10 6330-C3(NU330E) 6330-C3  7330B 6330-C3

     

    YBX4 SERIES OF TECHNICAL DATA:

    Motor
    specifications
    Power
    KW
    Speed
    r/min
    Efficiency % Power
    factor
    Cos Φ
    Current(380V)A Torque Noise
    dB(A)
    Lw/Lp
    moment
    of inertia
      kg.m2
    Weight
    kg
    100%
    Load
    75%
    Load
    rated current
    IN A
    Blocking rotating
    Cuient
    Rated torue
    TN(Nm)
    Blbocking torque Maximum torque
    rated current Rated torque Rated torque
    YBX4-80M1-2 0.75  2825  83.5  83.5  0.83  1.75  6.8  2.54  2.3  2.3  64/56 0.005  43 
    YBX4-80M2-2 1.1  2825  85.2  85.2  0.83  2.50  7.3  3.72  2.3  2.3  64/56 0.007  46 
    YBX4-90S-2 1.5  2840  86.5  86.5  0.84  3.30  7.6  5.04  2.3  2.3  72/64 0.009  52 
    YBX4-90L-2 2.2  2840  88.0  88.0  0.85  4.69  7.8  7.40  2.3  2.3  72/64 0.017  55 
    YBX4-100L-2 2880  89.1  89.1  0.87  6.16  8.1  9.95  2.3  2.3  76/68 0.03  71 
    YBX4-112M-2 2890  90.0  90.0  0.88  8.01  8.3  13.22  2.2  2.3  77/69 0.063  98 
    YBX4-132S1-2 5.5  2900  90.9  90.9  0.88  10.85  8.0  18.11  2.2  2.3  80/72 0.073   115 
    YBX4-132S2-2 7.5  2900  91.7  91.7  0.89  14.46  7.8  24.70  2.2  2.3  80/72 0.21   125 
    YBX4-160M1-2 11  2930  92.6  92.6  0.89  20.90  7.9  35.85  2.2  2.3  82/74 0.25   177 
    YBX4-160M2-2 15  2930  93.3  93.3  0.89  28.28  8.0  48.89  2.2  2.3  82/74 0.31   191 
    YBX4-160L-2 18.5  2930  93.7  93.7  0.89  34.66  8.1  60.30  2.2  2.3  82/74 0.37   212 
    YBX4-180M-2 22  2940  94.0  94.0  0.89  41.08  8.2  71.46  2.2  2.3  85/77 0.63   278 
    YBX4-200L1-2 30  2950  94.5  94.5  0.89  55.60  7.5  97.12  2.2  2.3  87/79 0.73   366 
    YBX4-200L2-2 37  2950  94.8  94.8  0.89  68.20  7.5  119.78  2.2  2.3  87/79 1.28   385 
    YBX4-225M-2 45  2970  95  95  0.89  82.59  7.6  144.70  2.2  2.3  89/82 1.55   460 
    YBX4-250M-2 55 2970 95.3 95.3 0.89 100.62 7.6 176.85 2.2 2.3 89/82 1.89  560
    YBX4-280S-2 75  2970  95.6  95.6  0.89  136.50  6.9  241.16  2.0  2.3  91/83 2.02   730 
    YBX4-280M-2 90  2970  95.8  95.8  0.89  163.09  7.0  289.39  2.0  2.3  91/83 2.26   850 
    YBX4-315S-2 110  2980  96.0  96.0  0.9  196.71  7.1  352.52  2.0  2.2  95/85 2.42  1265 
    YBX4-315M-2 132  2980  96.2  96.2  0.9  235.54  7.1  423.02  2.0  2.2  95/85 2.726  1334 
    YBX4-315L1-2 160  2980  96.3  96.3  0.91  281.48  7.1  512.75  2.0  2.2  95/85 3.22  1553 
    YBX4-315L-2 185  2980  96.5  96.5  0.91  325.46  7.1  592.87  2.0  2.2  95/85 3.41  1725 
    YBX4-315L2-2 200  2980  96.5  96.5  0.91  351.12  7.1  640.94  2.0  2.2  95/85 3.86  1840 
    YBX4-355S1-2 185  2980  96.5  96.5  0.91  325.20  7.1  592.87  2.0  2.2  98/88 4.82  1944 
    YBX4-355S2-2 200  2980  96.5  96.5  0.91  351.12  7.1  640.94  2.0  2.2  98/88 5.46  1944 
    YBX4-355M1-2 220  2980  96.5  96.5  0.91  386.23  7.1  705.03  2.0  2.2  98/88 6.22  2116 
    YBX4-355M2-2 250  2980  96.5  96.5  0.91  438.90  7.1  801.17  2.0  2.2  98/88 6.54  2415 
    YBX4-355L1-2 280  2980  96.5  96.5  0.91  491.56  7.1  897.32  2.0  2.2  98/88 6.95  2599 
    YBX4-355L2-2 315  2980  96.5  96.5  0.91  553.00  7.1  1009.4  2.0  2.2  98/88 7.06  3260 

     

      Motor
    specifications
    Power
    KW
    Speed
    r/min
    Efficiency% Power
    factor
    Cos Φ
    Current(380V)A Torque Noise
    dB(A)
    Lw/Lp
    moment
    of inertia
    kg.m2
    Weight
    kg
    100%
    Load
    75%
    Load
    rated
    current
    IN A
    Blockiugreontating Rated torque
    TN(Nm)
    Blocking torque Maximum torque
    rated current Rated torque Rated torque
    YBX4-80M1-4 0.55  1390  83.9  83.9  0.75  1.60  6.3  3.78  2.3  2.3  58/50 0.007  43 
    YBX4-80M2-4 0.75  1390  85.7  85.7  0.75  1.91  6.5  5.15  2.3  2.3  58/50 0.012  46 
    YBX4-90S-4  1.1  1400  87.2  87.2  0.75  2.75  6.6  7.50  2.3  2.3  61/53 0.015  51 
    YBX4-90L-4  1.5  1400  88.2  88.2  0.75  3.68  6.9  10.23  2.3  2.3  61/53 0.031  55 
    YBX4-100L1-4  2.2  1420  89.5  89.5  0.81  4.91  7.5  14.80  2.3  2.3  64/56 0.039  71 
    YBX4-100L2-4   3  1420  90.4  90.4  0.82  6.53  7.6  20.18  2.3  2.3  64/56 0.059  98 
    YBX4-112M-4   4  1440  91.1  91.1  0.82  8.61  7.7  26.53  2.3  2.3  65/57 0.113   115 
    YBX4-132S-4  5.5  1440  91.9  91.9  0.82  11.66  7.5  36.48  2.0  2.3  71/63 0.167   125 
    YBX4-132M-4  7.5  1440  92.6  92.6  0.83  15.56  7.4  49.74  2.0  2.3  71/63 0.36   127 
    YBX4-160M-4  11  1460  93.3  93.3  0.85  21.95  7.5  71.95  2.2  2.3  74/66 0.42   189 
    YBX4-160L-4  15  1460  93.9  93.9  0.86  29.33  7.5  98.12  2.2  2.3  74/66 0.68   212 
    YBX4-180M-4 18.5  1470  94.2  94.2  0.86  35.90  7.7  120.19  2.2  2.3  76/68 0.072   275 
    YBX4-180L-4  22  1470  94.5  94.5  0.86  42.46  7.8  142.93  2.2  2.3  76/68 0.81   300 
    YBX4-200L-4  30  1470  94.9  94.9  0.86  57.41  7.2  194.90  2.2  2.3  79/71 1.21   423 
    YBX4-225S-4  37  1480  95.2  95.2  0.86  70.58  7.3  238.75  2.2  2.3  81/73 1.85   460 
    YBX4-225M-4  45  1480  95.4  95.4  0.86  85.47  7.4  290.37  2.2  2.3  81/73 2.32   477 
    YBX4-250M-4  55  1480  95.7  95.7  0.86  104.24  7.4  354.90  2.2  2.3  82/74 2.86   676 
    YBX4-280S-4  75  1480  96.0  96.0  0.88  137.88  6.7  483.95  2.0  2.3  85/77 3.34   782 
    YBX4-280M-4  90  1485  96.1  96.1  0.88  165.11  6.9  578.79  2.0  2.3  85/77 4.68   915 
    YBX4-315S-4  110  1485  96.3  96.3  0.88  201.16  6.9  707.41  2.0  2.2  91/79 4.96  1323 
    YBX4-315M-4  132  1485  96.4  96.4  0.88  240.89  6.9  848.89  2.0  2.2  91/79 5.22  1380 
    YBX4-315L1-4  160  1485  96.6  96.6  0.89  287.50  6.9  1028.96  2.0  2.2  91/79 5.43  1518 
    YBX4-315L-4  185  1485  96.7  96.7  0.89  331.04  6.9  1189.73  2.0  2.2  91/79 5.62  1633 
    YBX4-315L2-4  200  1485  96.7  96.7  0.89  355.65  6.9  1286.20  2.0  2.2  91/79 6.45  1725 
    YBX4-355S1-4  185  1488  96.7  96.7  0.89  331.10  6.9  1187.33  2.0  2.2  94/82 6.56  1955 
    YBX4-355S2-4  200  1488  96.7  96.7  0.89  355.65  6.9  1283.60  2.0  2.2  94/82 6.88  2070 
    YBX4-355M1-4  220  1488  96.7  96.7  0.9  389.70  6.9  1411.96  2.0  2.2  94/82 7.22  2231 
    YBX4-355M2-4  250  1488  96.7  96.7  0.9  442.84  6.9  1604.50  2.0  2.2  94/82 7.46  2392 
    YBX4-355L1-4  280  1488  96.7  96.7  0.9  495.98  6.9  1797.04  2.0  2.2  94/82 7.68  2599 
    YBX4-355L2-4  315  1488  96.7  96.7  0.9  557.29  6.9  2021.67  2.0  2.2  94/82 7.8  2990 

     

    YBX4 SERIES OF TECHNICAL DATA:

       Motor
    specifications
    Power
    KW
    Speed
    r/min
    Efficiency% Power
    factor
    Cos Φ
    Current(380V)A Torque Noise
    dB(A)
    Lw/Lp
    moment
    of inertia
    kg.m2

    Weight
    kg
     100%
    Load
    75%
    Load
    rated current
    IN A
    Blockingrotating Rated torque
    TN(Nm)
    Blocking torque Maximum torque
    rated current Rated torque Rated torque
    YBX4-80M1-6 0.37  910  78.0  78.0  0.7  1.22  4.7  3.88  1.9  2.0  54/46 0.039  46 
    YBX4-80M2-6 0.55  910  80.9  80.9  0.72  1.68  4.7  5.77  1.9  2.1  54/46 0.059  51 
    YBX4-90S-6 0.75  910  82.7  82.7  0.72  2.12  5.8  7.87  2.1  2.1  57/49 0.113  69 
    YBX4-90L-6 1.1  910  84.5  84.5  0.73  2.95  5.9  11.54  2.1  2.1  57/49 0.167  71 
    YBX4-100L-6 1.5  940  85.9  85.9  0.74  3.85  6.0  15.24  2.1  2.1  61/53 0.36  89 
    YBX4-112M-6 2.2  940  87.4  87.4  0.74  5.60  6.0  22.35  2.1  2.1  65/57 0.42  115 
    YBX4-132S-6 960  88.6  88.6  0.74  7.42  6.2  29.84  2.0  2.1  69/62 0.69  122 
    YBX4-132M1-6 960  89.5  89.5  0.74  9.75  6.8  39.79  2.0  2.1  69/62 0.072  127 
    YBX4-132M2-6 5.5  960  90.5  90.5  0.75  13.20  7.1  54.71  2.0  2.1  69/62 0.81  130 
    YBX4-160M-6 7.5  970  91.3  91.3  0.78  17.12  6.7  73.84  2.1  2.1  70/62 1.21  185 
    YBX4-160L-6 11  970  92.3  92.3  0.79  24.20  6.9  108.30  2.1  2.1  70/62 1.32  222 
    YBX4-180L-6 15  970  92.9  92.9  0.81  32.34  7.2  147.68  2.0  2.1  70/62 1.62  280 
    YBX4-200L1-6 18.5  970  93.4  93.4  0.81  39.36  7.2  182.14  2.1  2.1  76/68 1.84  366 
    YBX4-200L2-6 22  970  93.4  93.7  0.82  46.19  7.3  216.60  2.1  2.1  76/68 2.43  385 
    YBX4-225M-6 30  980  94.2  94.2  0.81  62.30  7.1  292.35  2.0  2.1  76/68 2.68  471 
    YBX4-250M-6 37  980  94.5  94.5  0.84  72.63  7.1  360.56  2.1  2.1  78/70 3.46  633 
    YBX4-280S-6 45  980  94.8  94.8  0.86  86.27  7.2  438.52  2.1  2.0  80/72 3.97  750 
    YBX4-280M-6 55  980  95.1  95.1  0.86  105.1  7.2  535.97  2.1  2.0  80/72 4.57  859 
    YBX4-315S-6 75  985  95.4  95.4  0.85  143.89  6.7  727.16  2.0  2.0  85/73 4.83  1242 
    YBX4-315M-6 90  985  95.6  95.6  0.84  173.42  6.7  872.59  2.0  2.0  85/73 5.32  1311 
    YBX4-315L1-6 110  985  95.8  95.8  0.85  208.37  6.7  1066.50  2.0  2.0  85/73 5.95  1506 
    YBX4-315L2-6 132  985  96.0  96.0  0.86  246.59  6.7  1279.80  2.0  2.0  85/73 7.32  1610 
    YBX4-355S-6 160  985  96.2  96.2  0.87  294.29  6.7  1551.27  2.0  2.0  91/79 7.89  1897 
    YBX4-355M1-6 185  985  96.3  96.3  0.87  339.16  6.7  1793.65  2.0  2.0  91/79 8.17  2024 
    YBX4-355M2-6 200  985  96.3  96.3  0.87  367.30  6.7  1939.09  2.0  2.0  91/79 8.25  2265 
    YBX4-355L1-6 220  985  96.5  96.5  0.87  404.00  6.7  2132.99  2.0  2.0  91/79 8.36  2461 
    YBX4-355L2-6 250  985  96.6  96.6  0.87  459.55  6.7  2423.86  2.0  2.0  91/79 8.38  2587 

     

       Motor
    specifications
    Power
    KW
    Speed
    r/min
    Efficiency Power
    factor
    Cos Φ
    Current(380V)A Torque Noise
    dB(A)
    Lw/Lp
    moment
    of inertia
    kg.m2
    Weight
    kg
      100%
      Load
    75%
    Load
    rated current
    IN A
    Blocking rotating Rated torque
    TN(Nm)
    Blocking torque Maximum torque
    rated current Rated torque Rated torque
    YBX4-80M1-8 0.18  710  67.2  67.2  0.61  1.15  3.3  2.42  1.8  1.9  52/44 0.16  43 
    YBX4-80M2-8 0.25  710  70.8  70.8  0.61  1.50  3.3  3.36  1.8  1.9  52/44 0.18  46 
    YBX4-90S-8 0.37  710  74.3  74.3  0.62  1.74  4.98  1.8  1.9  56/48 0.2  52 
    YBX4-90L-8 0.55  710  77.0  77.0  0.63  2.57  7.40  1.8  2.0  56/48 0.22  55 
    YBX4-100L1-8 0.75  710  78.4  78.4  0.67  2.89  10.09  1.8  2.0  59/51 0.24  72 
    YBX4-100L2-8 1.1  710  80.8  80.8  0.69  3.92  14.80  1.8  2.0  59/51 0.25  90 
    YBX4-112M-8 1.5  710  82.6  82.6  0.7  4.95  20.18  1.8  2.0  61/53 0.28  116 
    YBX4-132S-8 2.2  710  84.5  84.5  0.71  6.62  29.59  1.8  2.0  64/56 0.3  123 
    YBX4-132M-8 710  85.9  85.9  0.73  8.36  40.35  1.8  2.0  64/56 0.32  128 
    YBX4-160M1-8 720  87.1  87.1  0.73  11.03  53.06  1.9  2.0  68/60 0.46  162 
    YBX4-160M2-8 5.5  720  88.3  88.3  0.74  14.25  72.95  1.9  2.0  68/60 0.61  176 
    YBX4-160L-8 7.5  720  89.3  89.3  0.75  18.55  99.48  1.9  2.0  68/60 1.06  212 
    YBX4-180L-8 11  730  90.4  90.4  0.75  26.23  6.5  143.90  2.0  70/62 1.6  268 
    YBX4-200L-8 15  730  91.2  91.2  0.76  34.85  6.6  196.23  2.0  73/65 2.28  282 
    YBX4-225S-8 18.5  730  91.7  91.7  0.76  41.92  6.6  242.02  1.9  2.0  73/65 2.74  431 
    YBX4-225M-8 22  730  92.1  92.1  0.78  48.31  6.6  287.81  1.9  2.0  73/65 3.67  454 
    YBX4-250M-8 30  730  92.7  92.7  0.79  64.32  6.5  392.47  1.9  2.0  75/67 5.16  639 
    YBX4-280S-8 37  740  93.1  93.1  0.79  79.12  6.6  477.50  1.9  2.0  76/67 5.82  705 
    YBX4-280M-8 45  740  93.4  93.4  0.79  95.36  6.6  580.74  1.9  2.0  76/67 6.74  815 
    YBX4-315S-8 55  740  93.7  93.7  0.81  112.86  6.6  709.80  1.8  2.0  82/70 7.35  1058 
    YBX4-315M-8 75  740  94.2  94.2  0.81  151.58  6.2  967.91  1.8  2.0  82/70 8.79  1265 
    YBX4-315L1-8 90  740  94.4  94.4  0.82  178.9  6.4  1161.49  1.8  2.0  82/70 9.18  1288 
    YBX4-315L2-8 110  740  94.7  94.7  0.82  218.44  6.4  1419.59  1.8  2.0  82/70 10.19  1495 
    YBX4-355S-8 132  740  94.9  94.9  0.82  264.37  6.4  1703.51  1.8  2.0  89/77 11.24  1886 
    YBX4-355M-8 160  740  95.1  95.1  0.82  317.72  6.4  2064.86  1.8  2.0  89/77 12.48  2093 
    YBX4-355L1-8 185  740  95.4  95.4  0.82  368.52  6.4  2387.50  1.8  2.0  89/77 13.56  2415 
    YBX4-355L2-8 200  740  95.4  95.4  0.83  391.11  6.4  2581.08  1.8  2.0  89/77 13.84  2450 

Keyword:

YBX4 Explosion proof Three phase Asynchronous Motor B

Inquiry

DO YOU HAVE ANY INTENTION TO COOPERATE?Please leave your contact information, and we will be able to contact you immediately

SUBMIT
%{tishi_zhanwei}%