Detail display

  • Technical parameter
    • Commodity name: YBF Explosion proof Fan Special Motor

    BF3-B SERIES(50-132) MOUNTING ANDEXTERNALDIMENSIONS:

    Base with foot,end cap without flange,by foot hole installed motor(unit mm):

    Seat    number Installation dimensions External dimensions  
    Extreme
    numbers
    D F G E C A AA B H L1 4xK NxMd2 NxMd3 HD D1 L Notes
    YBF3-B50 2-4 7.5  20  43  80  100  63  50  8.8  5.8  M8






    M6
    108  120  220   
    YBF3-B56 45  90  115  71  56  120  130  240   
    YBF3-B63 11  8.5  23  51  100  122  80  63  10  126  148  270   
    YBF3-B71 14  11  30  54  112  145  90  71  12  M10 142  160  290   
    YBF3-B80 2-6 19  15.5  40  61  125  160  100  80  10  154  180  335   
    YBF3-B90S 24  20  50  68  140  176  100  90    172  210  350  Shaft extension
    wire can be based
    on user requirements
    YBF3-B90L 140  176  125  90  12  172  368 
    YBF3-B100L 28  24  60  72  60  200  140  100  198  230  460 
    YBF3-B112M 72  190  240  140  112  220  245 470 
    YBF3-B132S 38  10  33  80  90  216  276  140  132  270  264  525 
    YBF3-B132M 178  565 
    YBF3-B132L 200  290  635  Special  requirements  for
    shaft  extension  shall be  indicated

     

     

    Base without foot,end cap without flange, base has 3 or 4 or6 hitch,hitch motor installed by hitch(unit mm):

     

      Seat      number Installation dimensions   External dimensions  
    Extreme
    numbers
    D F G E C B L1 NxMd1 NxMd2 NxMd3 D1 L Notes
    YBF3-B50 2-4 7.5  20 
    50
    35  6xM8 M8   122 
    253
     

    YBF3-B56

    60

    50

    131

    279
     
    YBF3-B63 11  8.5  23  64  65  10  140  305   
    YBF3-B71 14  11  30  66  70  12  M10 166  335   
    YBF3-B80 2-6 19  15.5  40  74  85  6xM10 170  360   
    YBF3-B90S 24  20  50  85  86    6xM12   M6 185  365 

    Shaft extension wire
    can  be  based  on
    user     requirements

    Special requirements
    for shaft extension
    shall be indicated
    YBF3-B90L 80  115  385 
    YBF3-B100L 28  24  60  90  130  8xM12 225  445 
    YBF3-B112M 6xM12 245  506 
    YBF3-B132S 38  10  33  80  100  6xM14 292  535 
    YBF3-B132M 168  576
    576
    YBF3-B132L

     

    BF3-B SERIES TECHNICAL DATA
    380V 50HZ(IP55Fclass):

    Models Power
    W
    Current
    (A)
    Speed
    (r/min)
    Efficiency
    (%)

    Power factor
    Cos
    Φ
    Blocking
    rotating current/Block  rotation
    distance
    Block  rotation
    distance/Rated  rotation
    distance
    Maximum
    turning  distance/Rated  rotation
    distance
    YBF3-B-501-2 40  0.17  2800  55  0.65  1.8  2.0 
    YBF3-B-502-2 60  0.23  2800  60  0.60  1.8  2.0 
    YBF3-B-501-4 25  0.17  1400  42  0.53  1.8  2.0 
    YBF3-B-502-4 40  0.224  1400  50  0.54  1.8  2.0 
    YBF3-B-561-2 90  0.323  2800  62  0.68  1.8  2.0 
    YBF3-B-562-2 120  0.382  2800  67  0.71  1.8  2.0 
    YBF3-B-561-4 60  0.28  1400  56  0.58  1.8  2.0 
    YBF3-B-562-4 90  0.385  1400  58  0.61  1.8  2.0 
    YBF3-B-631-2 180  0.53  2800  69  0.75  2.2  2.3 
    YBF3-B-632-2 250  0.67  2800  72  0.78  2.2  2.3 
    YBF3-B-631-4 120  0.48  1400  60  0.63  2.0  2.2 
    YBF3-B-632-4 180  0.65  1400  64  0.66  2.0  2.2 
    YBF3-B-711-2 370  0.95  2800  73  0.80  2.2  5.5  2.3 
    YBF3-B-712-2 550  1.35  2800  75  0.82  2.2  5.5  2.3 
    YBF3-B-711-4 250  0.83  1400  67  0.68  2.0  2.2 
    YBF3-B-712-4 370  1.12  1400  69  0.72  2.0  2.2 
    YBF3-B-801-2 750  1.78  2800  75  0.83  2.2  2.3 
    YBF3-B-802-2 1100  2.49  2800  77  0.84  2.2  2.3 
    YBF3-B-801-4 550  1.54  1400  71  0.75  2.2  2.3 
    YBF3-B-802-4 750  1.99  1400  73  0.76  2.2  2.3 
    YBF3-B-801-6 370  1.27  900  62  0.70  1.9  2.1 
    YBF3-B-802-6 550  1.74  900  65  0.72  1.9  2.1 
    YBF3-B-90S-2 1500  3.34  2850  79  0.84  2.2  2.3 
    YBF3-B-90L-2 2200  4.69  2850  81  0.85  2.2  2.3 
    YBF3-B-90S-4 1100  2.80  1400  75  0.77  2.3  2.3 
    YBF3-B-90L-4 1500  3.65  1400  78  0.79  2.3  2.3 
    YBF3-B-90S-6 750  2.23  910  69  0.72  2.1  2.1 
    YBF3-B-90L-6 1100  3.10  910  72  0.73  2.1  2.1 
    YBF3-B-100L-2 3000  6.14  2850  83  0.87  2.2  2.3 
    YBF3-B-100L1-4 2200  5.05  2850  80  0.81  2.3  2.4 
    YBF3-B-100L2-4 3000  6.64  1420  82  0.82  2.3  2.4 
    YBF3-B-100L-6 1500  3.89  910  76  0.75  2.1  2.1 
    YBF3-B-112M-2 4000  7.83  2870  85  0.88  2.2  2.3 
    YBF3-B-112M-4 4000  8.62  1420  84  0.82  2.3  2.4 
    YBF3-B-112M-6 2200  5.46  920  79  0.76  2.1  2.1 
    YBF3-B-132S1-2 5500  10.7  2900  86  0.88  2.2  7.5  2.3 
    YBF3-B-132S2-2 7500  14.2  2900  87  0.88  2.2  7.5  2.3 
    YBF3-B-132S-4 5500  11.5  1450  85  0.83  2.3  2.4 
    YBF3-B-132M-4 7500  15.3  1450  87  0.84  2.3  2.4 
    YBF3-B-132S-6 3000  7.1  960  81  0.76  2.1  2.4 
    YBF3-B-132M1-6 4000  9.3  960  82  0.76  2.1  2.4 
    YBF3-B-132M1-6 5500  12.3  960  84  0.77  2.1  6.5  2.4 
    YBF3-B-132L1-2 11000  20.9  2900  86  0.88  2.2  7.5  2.4 
    YBF3-B-135L2-2 15000  27.9  2900  87  0.88  2.2  7.5  2.4 
    YBF3-B-132L-4 11000  22.2  1460  87  0.85  2.3  2.3 
    YBF3-B-132L1-6 7500  16.7  970  84  0.79  2.1  6.5  2.4 
    YBF3-B-132L2-6 9000  19.0  970  86  0.79  2.1  6.5  2.4 
    YBF3-B-132S-8 2200  6.0  710  78  0.71  1.8  5.5  2.2 
    YBF3-B-132M-8 3000  7.6  710  79  0.73  1.8  5.5  2.2 
    YBF3-B-132L1-8 4000  10.0  710  81  0.73  1.9  2.2 
    YBF3-B-132L2-8 5000  13.3  710  81  0.74  1.9  6.5  2.2 

     

    YYBF3-B SERIES TECHNICALDATA(SINGLE-PHASE CAPACITOR OPERATION)
    220V 50HZ(IP55Fclass):

    Models Power
    W
    Current
    (A)
    Speed
    (r/min)
    Efficiency
    (%)
    Power factor
    Cos
    Φ
    Blocking rotating current/Block rotation
    distance
    Block rotation distance/Rated rotation
    distance
    Maximum
    turning distance/Ratedrotation
    distance
    YYBF3-B-501-2 25  0.33  2800  40  0.86  0.6  4.5  1.8 
    YYBF3-B-502-2 40  0.48  2800  42  0.90  0.5  4.2  1.8 
    YYBF3-B-501-4 16  0.28  1400  33  0.79  0.55  3.6  1.8 
    YYBF3-B-502-4 25  0.36  1400  38  0.83  0.55  4.2  1.8 
    YYBF3-B-561-2 60  0.57  2800  53  0.90  0.5  4.5  1.8 
    YYBF3-B-562-2 90  0.81  2800  56  0.90  0.35  1.8 
    YYBF3-B-561-4 40  0.49  1400  45  0.82  0.45  1.8 
    YYBF3-B-562-4 60  0.64  1400  50  0.85  0.45  1.8 
    YYBF3-B-631-2 120  0.91  2800  63  0.95  0.35  5.5  1.8 
    YYBF3-B-632-2 180  1.29  2800  67  0.95  0.35  5.5  1.8 
    YYBF3-B-631-4 90  0.94  1400  51  0.85  0.4  3.5  1.8 
    YYBF3-B-632-4 120  1.17  1400  55  0.85  0.4  4.3  1.8 
    YYBF3-B-711-2 250  1.73  2800  69  0.95  0.35  5.8  1.8 
    YYBF3-B-712-2 370  2.56  2800  69  0.95  0.35  4.7  1.8 
    YYBF3-B-711-4 180  1.58  1400  59  0.88  0.35  4.5  1.8 
    YYBF3-B-712-4 250  2.04  1400  62  0.90  0.35  1.8 
    YYBF3-B-801-2 550  3.76  2800  70  0.95  0.35  5.3  1.8 
    YYBF3-B-802-2 750  4.98  2800  72  0.95  0.33  1.8 
    YYBF3-B-801-4 370  2.95  1400  62  0.92  0.35  1.8 
    YYBF3-B-802-4 550  4.25  1400  64  0.92  0.33  4.7  1.8 

Keyword:

YBF Explosion proof Fan Special Motor

Inquiry

DO YOU HAVE ANY INTENTION TO COOPERATE?Please leave your contact information, and we will be able to contact you immediately

SUBMIT
%{tishi_zhanwei}%